| Body Bag Size | Adult Preemie Infant Child Bariatric |
| Dimensions | Infant - 22x30 inches, Pediatric - 32x48 inches, Child - 36x60 inches, Adult Economy - 36x90 inches, Adult Standard - 36x94 inches, Oversize 3XL -72x90 inches |
| Body Bag Width | 36 |
| Body Bag Length | 90 |
| Material | PVC Vinyl (Unsupported) |
| Thickness | 7 Mil 6 Mil 8 Mil |
| Construction | Heat sealed seams, 100% leak proof, meets OSHA Regulation 3130 (occupational exposure to blood borne pathogens) |
| Weight Class | Economy Duty (lifting discouraged w/o apparatus) |
| Color | White |
| Toe Tags | Includes BBID-KID-T: 3 tyvek toe tags & adhesive biohazard pouch |
| Zipper Type | Straight Zipper |
| Zipper Details | M1, M2, M3 and M4 have size #5 zipper, M5, M6 and M9 have size #8 zipper. Zippers are interlocking. |
| Chlorine-Free | No |
| Handles | No Handles |
| Handles Specs | No Handles |
| Lifting Capacity | * See lifting capacity details below |
| Origin | USA |
| Inner Liner (Below Body) | No |
| Clear Viewing Panel | No |
| Alternate Part Number | BBSTR-50HD-MX |
This body bag style can be custom made to be MRI-safe with no metal or magnetic components. There is a minimum order of 50 bags and additional charge of $3/bag for MRI-safe customizations. Contact us for more details.
* LIFTING CAPACITY DETAILS:
- Body bags with handles are designed for lifting and carrying with a horizontal orientation, especially on stairs or slopes. Users should centralize the weight, and must lift with opposing handle pairs simultaneously to avoid handle failure. Body bags lifted or carried at an angle can overload stress points. Failure to follow these guidelines can lead to handle or bag failure. Additional apparatus for transport may be required for certain situations.
- Lift or carry handle-less bags at your own risk.
- Never drag body bags on rough surfaces.